Website Created by KFTO |
Turck Family Tree |
|
---|
Jean Joseph Gerard - Marie Elisabeth Odoye
Residences1822 - Remering Les Puttelange, Moselle, Lorraine, France | 1906 - Remering Les Puttelange, Moselle, Lorraine, France |
|
|
---|
Marie Elisabeth Odoye - Age (46y 3m 29d) | ||
8 Feb 1823 - 7 Jun 1869 | ||
Remering Les Puttelange, Moselle, Lorraine, France | ||
Remering Les Puttelange, Moselle, Lorraine, France | ||
14 Jul 1851 - Remering Les Puttelange, Moselle, Lorraine, France | ||
Francois Odoye & Marie Catherine Best |
|
---|
Children
Last Updated - 16 Sep 2019 |
|
---|